Ref. no.: 01464 - 020
High efficiency axial fan with cylindrical duct with flanges on both ends, directly driven. Cylindrical duct in galvanised sheet steel covering impeller with two flanges on both ends. Dimensions and flange fixing holes to DIN 24155. Terminal box on outer casing. Highly efficient, profiled blade impeller from polymers, aerodynamically optimised to the application, dynamically balanced. Suitable for -30 °C to +60 °C. Totally enclosed, 3-phase squirrel cage motor, 2-speed star/delta switching. Maintenance free, low-noise sealed for life ball bearings.
Further downloads for this product or the required accessories can be found under the tab Downloads.
01464 | 020 | HRFD 355/4/4 | 2850 m³/h | 75 dB(A) | 1120/1353 min-1 | 4 / 4 | 400 / 400 V , 3 ph , 50 / 50 Hz | 0.17/0.32 A | 90/132 W | 60 °C | 55 | B | 355 mm | 10.6 kg | 520 | Upon request |
Air noise | 55 dB(A) in 4 m |
---|
Sound spectrum | Hz | Total | 125 | 250 | 500 | 1k | 2k | 4k | 8k |
---|---|---|---|---|---|---|---|---|---|
LwA Inlet side | dB(A) | 75 | 61 | 65 | 72 | 69 | 67 | 61 | 52 |
(Click to sort ascending) | Ref. no. (Click to sort ascending) | Item designation (Click to sort ascending) | Price in € (Click to sort ascending) | Product group (Click to sort ascending) | |
---|---|---|---|---|---|
Please log in | |||||
Please log in | |||||
Please log in | |||||
Please log in | |||||
Please log in | |||||
- | No longer in the range!!! | Please log in | |||
Please log in | |||||
Please log in | |||||
Please log in | |||||
Please log in | |||||
Please log in | |||||
Please log in | |||||
Please log in | |||||
- | No longer in the range!!! | Please log in | |||
Please log in | |||||
Please log in | |||||
Please log in | |||||
Please log in | |||||
Please log in | |||||
Please log in | |||||
Please log in | |||||
Please log in |