Art.-Nr.: 09512 - 001
Centrifugal fan with sound-absorbing casing. Casing made from galvanised sheet steel with spigots which fit standard duct sizes. Acoustically lined with abrasive resistant 50 mm thick mineral fibreboard. Removable lid. Easy access to motor scroll and impeller set. Motor and impeller retractable. Highly efficient backward curved centrifugal impeller made from sheet steel. Dynamically balanced to class G 6.3 VDI 2060 and DIN ISO 1940 T.1. Totally enclosed, single phase external rotor motor with built-in thermal contacts, maintenance free, low-noise sealed for life ball bearings, speed control by voltage reduction.
Weitere Downloads zu diesem Produkt bzw. den benötigten Zubehörteilen finden Sie unter dem Reiter Downloads.
09512 | 001 | SB 250 C | 960 m³/h | 70 dB(A) | Trafo / Elektrisch | 2120 min-1 | 4 | 230 V , 1 ph , 50 Hz | 1.13 A | 5.65 A | 255 W | 50 °C | 44 | B | 250 mm | 18 kg | 508 | Auf Anfrage |
Luftgeräusch | 55 dB(A) in 1 m |
---|---|
Gehäuseabstrahlung | 39 dB(A) in 1 m |
Schallspektrum | Hz | Gesamt | 125 | 250 | 500 | 1k | 2k | 4k | 8k |
---|---|---|---|---|---|---|---|---|---|
LwA Saugseite | dB(A) | 63 | 59 | 58 | 55 | 50 | 47 | 46 | 44 |
LwA Druckseite | dB(A) | 70 | 61 | 60 | 63 | 62 | 63 | 61 | 58 |
LwA Abstrahlung | dB(A) | 47 | 38 | 45 | 39 | 34 | 36 | 35 | 36 |
(Click to sort ascending) | Artikelnummer (Click to sort ascending) | Artikelbezeichnung (Click to sort ascending) | Preis in € (Click to sort ascending) | WG (Click to sort ascending) | |
---|---|---|---|---|---|
Bitte anmelden | |||||
Bitte anmelden | |||||
Bitte anmelden | |||||
Bitte anmelden | |||||
Bitte anmelden | |||||
Bitte anmelden | |||||
Bitte anmelden | |||||
Bitte anmelden | |||||
Bitte anmelden | |||||
Bitte anmelden | |||||
Bitte anmelden | |||||
Bitte anmelden | |||||
Bitte anmelden | |||||
Bitte anmelden | |||||
Bitte anmelden | |||||
Bitte anmelden | |||||
Bitte anmelden | |||||
Bitte anmelden | |||||
Bitte anmelden | |||||
Bitte anmelden | |||||
Bitte anmelden |